Walgreens Flu Index for Week Ending January 27, 2018
The Walgreens Flu Index™ is a weekly report developed to provide state- and market-specific information regarding flu activity, and ranks those states and markets experiencing the highest incidences of influenza across the country.
The Flu Index provides valuable insight by showing which cities or metropolitan areas are experiencing the most incidences of influenza each week based on Index methodology. The data does not measure actual levels or severity of flu activity.
With the ability to generate hyper-local data across most U.S. markets, the Flu Index is an online, interactive resource allowing anyone to search and find information regarding the most current state of influenza in their community.
To view this week’s Walgreens Flu Index, maps and other online features, including the ability to search by market name or state, click here.
Top 10 DMAs* with Flu Activity |
||||
Week Ending 1/27/18 | ||||
1. | El Paso, Texas (Las Cruces, N.M.) | |||
2. | Corpus Christi, Texas | |||
3. | Waco-Temple-Bryan, Texas | |||
4. | Dallas-Ft. Worth, Texas | |||
5. | Harlingen-Weslaco-Brownsville-McAllen, Texas | |||
6. | Tyler-Longview (Lufkin & Nacogdoches), Texas | |||
7. | Cedar Rapids-Waterloo-Iowa City & Dubuque, Iowa | |||
8. | Ft. Smith-Fayetteville-Springdale-Rogers, Ark. | |||
9. | San Antonio, Texas | |||
10. | Chattanooga, Tenn. | |||
Top 10 States with Flu Activity |
||||
Week Ending 1/27/18 | ||||
1. | Texas | |||
2. | Oklahoma | |||
3. | Iowa | |||
4. | Arkansas | |||
5. | Tennessee | |||
6. | Nebraska | |||
7. | North Carolina | |||
8. | Connecticut | |||
9. | Wisconsin | |||
10. | Montana | |||
Top 10 DMAs with Flu Activity Gains |
||||
Week Ending 1/27/18 | ||||
1. | El Paso, Texas (Las Cruces, N.M.) | |||
2. | Chattanooga, Tenn. | |||
3. | Cedar Rapids-Waterloo-Iowa City & Dubuque, Iowa | |||
4. | Dallas-Ft. Worth, Texas | |||
5. | Tulsa, Okla. | |||
6. | Ft. Smith-Fayetteville-Springdale-Rogers, Ark. | |||
7. | San Antonio, Texas | |||
8. | Wilmington, N.C. | |||
9. | Joplin, Mo.-Pittsburg, Kan. | |||
10. | Austin, Texas | |||
Top 10 States with Flu Activity Gains |
||||
Week Ending 1/27/18 | ||||
1. | Oklahoma | |||
2. | Texas | |||
3. | Connecticut | |||
4. | Nebraska | |||
5. | New Jersey | |||
6. | North Carolina | |||
7. | Iowa | |||
8. | Arkansas | |||
9. | Delaware | |||
10. | Kansas | |||
Methodology
The Walgreens Flu Index™ is compiled using weekly retail prescription data for antiviral medications used to treat influenza across Walgreens and Duane Reade locations nationwide, including Walgreens locations in Puerto Rico. The data is analyzed at state and geographic market levels to measure absolute impact and incremental change of antiviral medications on a per store average basis, and does not include markets in which Walgreens has fewer than 10 retail locations.
*Designated Market Area