beIN Sports Announces 2017 Fall Olympic Sports Schedule
beIN SPORTS announced today its programming schedule for the 2017 Conference USA men’s & women’s soccer and volleyball seasons. Coverage begins Friday, Sept. 8, in a men’s soccer matchup between UAB and Kentucky in Lexington. The game will air live on beIN Connect at 6:30 p.m. CT.
The full schedule is comprised of 35 broadcasts on a mixture of the beIN Sports Network and the beIN Sports Connect app, which is available on beIN’s website, the Google Play Store and the Apple Store.
A complete schedule to date is listed below, all times are eastern.
2017 beIN Sports C-USA Men’s & Women’s Soccer and Volleyball Schedule (Confirmed games as of Sept. 6; Subject to change) |
||||||
beIN SPORTS – GAME OF THE WEEK SCHEDULE | ||||||
DATE | EVENT | SPORT | NETWORK | |||
Sept. 8 | UAB at Kentucky* | Men’s Soccer | beIN SPORTS | |||
Sept. 15 | WKU at Old Dominion | Women’s Soccer | beIN SPORTS | |||
Sept. 22 | Marshall at Charlotte | Volleyball | beIN SPORTS | |||
Sept. 29 | UTSA at Middle Tennessee | Women’s Soccer | beIN SPORTS | |||
Oct. 6 | Louisiana Tech at Middle Tennessee | Volleyball | beIN SPORTS | |||
Oct. 13 | Marshall at MTSU | Women’s Soccer | beIN SPORTS | |||
Oct. 20 | FIU at Marshall | Volleyball | beIN SPORTS | |||
Oct. 27 | Charlotte at Old Dominion | Women’s Soccer | beIN SPORTS | |||
Nov. 3 | WKU at Rice | Volleyball | beIN SPORTS | |||
COMPLETE beIN CONNECT SCHEDULE | ||||||
DATE | EVENT | SPORT | NETWORK | |||
Sept. 8 | UAB at Kentucky* | Men’s Soccer | beIN CONNECT | |||
Sept. 15 | WKU at Old Dominion | Women’s Soccer | beIN CONNECT | |||
Sept. 22 | Marshall at Charlotte | Volleyball | beIN CONNECT | |||
Sept. 22 | UAB at Middle Tennessee | Volleyball | beIN CONNECT | |||
Sept. 24 | Florida Atlantic at Kentucky* | Men’s Soccer | beIN CONNECT | |||
Sept. 24 | UTSA at Middle Tennessee | Women’s Soccer | beIN CONNECT | |||
Sept. 30 | Kentucky* at Old Dominion | Men’s Soccer | beIN CONNECT | |||
Oct. 6 | Louisiana Tech at Middle Tennessee | Volleyball | beIN CONNECT | |||
Oct. 8 | South Carolina* at Kentucky* | Men’s Soccer | beIN CONNECT | |||
Oct. 8 | FIU at Old Dominion | Women’s Soccer | beIN CONNECT | |||
Oct. 8 | Marshall at Middle Tennessee | Women’s Soccer | beIN CONNECT | |||
Oct. 19 | Rice at Old Dominion | Women’s Soccer | beIN CONNECT | |||
Oct. 19 | Louisiana Tech at Middle Tennessee | Women’s Soccer | beIN CONNECT | |||
Oct. 20 | FIU at Marshall | Volleyball | beIN CONNECT | |||
Oct. 21 | Marshall at Old Dominion | Men’s Soccer | beIN CONNECT | |||
Oct. 22 | Southern Miss at Middle Tennessee | Women’s Soccer | beIN CONNECT | |||
Oct. 27 | Charlotte at Old Dominion | Women’s Soccer | beIN CONNECT | |||
Oct. 27 | Southern Miss at Charlotte | Volleyball | beIN CONNECT | |||
Oct. 28 | UAB at Marshall | Men’s Soccer | beIN CONNECT | |||
Oct. 29 | FIU at Kentucky* | Men’s Soccer | beIN CONNECT | |||
Oct. 29 | Rice at Charlotte | Volleyball | beIN CONNECT | |||
Nov. 3 | WKU at Rice | Volleyball | beIN CONNECT | |||
Nov. 3 | North Texas at Marshall | Volleyball | beIN CONNECT | |||
Nov. 5 | Southern Miss at Rice | Volleyball | beIN CONNECT | |||
Nov. 5 | WKU at Middle Tennessee | Volleyball | beIN CONNECT | |||
Nov. 5 | UAB at Marshall | Volleyball | beIN CONNECT |
*Denotes C-USA Affiliate Member
For more information, visit www.beINSPORTS.com.